OZ9XU worked Entities, cronologically in each continent,
OZ9XU active from May 21, 1973.
Last updated: December 15, 2020
Date first QSO (DD-MM-YYYY) |
Entity | Entity confirmed by |
---|---|---|
EUROPE | ALL legal EU entities are worked and confirmed as of 02-11-2020 |
|
23-05-1973 | European Russia | Paper, eQSL, LoTW |
23-05-1973 | Hungary | Paper, eQSL, LoTW |
23-05-1973 | Denmark | Paper, eQSL, LoTW |
24-05-1973 | Netherlands | Paper, eQSL, LoTW |
25-05-1973 | England | Paper, eQSL, LoTW |
25-05-1973 | Poland | Paper, eQSL, LoTW |
05-06-1973 | Ukraine | Paper, eQSL, LoTW |
06-06-1973 | Bulgaria | Paper, eQSL, LoTW |
06-06-1973 | Latvia | Paper, eQSL, LoTW |
09-06-1973 | France | Paper, eQSL, LoTW |
11-06-1973 | Sweden | Paper, eQSL, LoTW |
14-06-1973 | Belgium | Paper, eQSL, LoTW |
17-06-1973 | Germany (West) (deleted) | Paper |
17-06-1973 | Switzerland | Paper, eQSL, LoTW |
21-06-1973 | Finland | Paper, eQSL, LoTW |
23-06-1973 | Guernsey | Paper, eQSL, LoTW |
27-06-1973 | Lithuania | Paper, eQSL, LoTW |
03-09-1973 | Yugoslavia (deleted) | Paper, eQSL |
13-09-1973 | Italy | Paper, eQSL, LoTW |
23-09-1973 | Wales | Paper, eQSL, LoTW |
23-09-1973 | Belarus | Paper, eQSL, LoTW |
28-09-1973 | Ireland | Paper, eQSL, LoTW |
27-10-1973 | Czechoslovakia (deleted) | Paper, eQSL, LoTW |
02-04-1974 | Sardinia | Paper, eQSL, LoTW |
03-04-1974 | Romania | Paper, eQSL, LoTW |
21-04-1974 | Spain | Paper, eQSL, LoTW |
28-04-1974 | Norway | Paper, eQSL, LoTW |
29-04-1974 | Aland Islands | Paper, eQSL, LoTW |
04-05-1974 | Corsica | Paper, eQSL, LoTW |
05-05-1974 | Austria | Paper, eQSL, LoTW |
09-05-1974 | Kaliningrad | Paper, eQSL, LoTW |
15-06-1974 | Northern Ireland | Paper, eQSL, LoTW |
17-06-1974 | Scotland | Paper, eQSL, LoTW |
17-06-1974 | German Democratic Republic (deleted) | Paper, eQSL |
02-07-1974 | Moldova (Moldavia) | Paper, eQSL |
15-09-1974 | ITU HQ | Paper, LoTW |
30-09-1974 | Estonia | Paper, eQSL, LoTW |
27-10-1974 | Iceland | Paper, eQSL, LoTW |
05-10-1975 | Vatican | Paper, LoTW |
22-11-1975 | Portugal | Paper, eQSL, LoTW |
17-04-1977 | Greece | Paper, eQSL, LoTW |
25-09-1979 | Luxembourg | Paper, eQSL, LoTW |
02-05-1980 | Balearic Islands | Paper, eQSL, LoTW |
20-05-2011 | Croatia | Paper, eQSL, LoTW |
22-05-2011 | Bosnia-Herzegovina | Paper, eQSL, LoTW |
25-05-2011 | Slovak Republic | Paper, eQSL, LoTW |
25-05-2011 | Serbia | Paper, eQSL, LoTW |
26-05-2011 | Slovenia | Paper, eQSL, LoTW |
28-06-2011 | Albania | Paper, eQSL, LoTW |
01-07-2011 | Czech Republic | Paper, eQSL, LoTW |
05-07-2011 | Dodecanese | Paper, eQSL, LoTW |
16-07-2011 | Andorra | Paper, eQSL, LoTW |
25-07-2011 | Macedonia | Paper, eQSL, LoTW |
26-07-2011 | Isle of Man | Paper, eQSL, LoTW |
28-07-2011 | Montenegro | Paper, eQSL, LoTW |
16-08-2011 | San Marino | Paper, LoTW |
04-09-2011 | Gibraltar | Paper, LoTW |
21-09-2011 | Crete | Paper, eQSL, LoTW |
12-10-2011 | Malta | Paper, eQSL, LoTW |
13-10-2011 | Faroe Islands | Paper, LoTW |
23-10-2011 | Jersey | Paper, eQSL, LoTW |
28-11-2011 | Monaco | Paper, eQSL, LoTW |
26-03-2012 | Franz Josef Land | Paper, eQSL, LoTW |
04-04-2012 | Azores | Paper, eQSL, LoTW |
24-04-2012 | Mount Athos | Paper |
26-04-2012 | Liechtenstein | Paper, eQSL, LoTW |
28-04-2012 | Market Reef | Paper, eQSL, LoTW |
01-07-2012 | Sov. Military Order of Malta | Paper, LoTW |
24-10-2012 | Svalbard | Paper, eQSL, LoTW |
09-12-2012 | Republic of Kosovo | Paper, eQSL, LoTW |
15-10-2020 | Jan Mayen Island |
LoTW |
ASIA | ||
23-09-1973 | Asiatic Russia | Paper, eQSL, LoTW |
25-04-1974 | Kazakhstan | Paper, eQSL, LoTW |
12-05-1974 | Japan | Paper, eQSL, LoTW |
08-07-1974 | Azerbaijan | Paper, eQSL, LoTW |
20-07-1974 | Uzbekistan | Paper, eQSL, LoTW |
10-01-1980 | Israel | Paper, eQSL, LoTW |
23-06-2011 | Jordan | Paper, LoTW |
17-07-2011 | Turkey | Paper, eQSL, LoTW |
28-09-2011 | Oman | Paper, eQSL, LoTW |
04-10-2011 | Thailand | Paper, LoTW |
04-10-2011 | Afghanistan | Paper, eQSL, LoTW |
13-10-2011 | Georgia | Paper, LoTW |
08-01-2012 | Kuwait | Paper, eQSL, LoTW |
21-02-2012 | United Arab Emirates | Paper, eQSL, LoTW |
29-02-2012 | Armenia | Paper, eQSL, LoTW |
10-03-2012 | Cyprus | Paper, eQSL, LoTW |
11-03-2012 | Iraq | Paper, eQSL, LoTW |
21-03-2012 | Vietnam | Paper, eQSL, LoTW |
28-03-2012 | Sri Lanka | Paper, eQSL, LoTW |
30-03-2012 | Saudi Arabia | Paper, eQSL, LoTW |
02-04-2012 | India | Paper, eQSL, LoTW |
06-04-2012 | UK Sov. Base Areas on Cyprus | Paper, eQSL, LoTW |
08-04-2012 | China | Paper, eQSL, LoTW |
08-04-2012 | Kyrgyzstan | Paper, eQSL, LoTW |
08-04-2012 | Bahrain | Paper, eQSL, LoTW |
20-04-2012 | Cambodia | |
20-04-2012 | Hong Kong | Paper |
21-04-2012 | Qatar | Paper, eQSL, LoTW |
26-04-2012 | West Malaysia | Paper, eQSL, LoTW |
04-05-2012 | Yemen | Paper, LoTW |
04-05-2012 | Turkmenistan | |
05-05-2012 | Taiwan | Paper, eQSL, LoTW |
16-05-2012 | Mongolia | Paper, eQSL, LoTW |
22-05-2012 | Palestine | Paper, LoTW |
28-05-2012 | Bhutan | Paper, LoTW |
14-06-2012 | Lebanon | Paper, eQSL, LoTW |
06-11-2012 | Tajikistan | Paper, LoTW |
02-01-2013 | Republic of Korea (South) | Paper, eQSL, LoTW |
23-03-2013 | Maldives | Paper, LoTW |
15-04-2013 | Pakistan | Paper, LoTW |
06-09-2013 | Laos | Paper, LoTW |
09-12-2013 | Lakshadweep Island | LoTW |
07-03-2014 | Minami Torishima | Paper |
04-04-2014 | Nepal | Paper |
17-05-2014 | Singapore | Paper, eQSL, LoTW |
21-11-2014 | Andaman & Nicobar Islands | LoTW |
07-04-2016 | Spratly Islands | LoTW |
16-04-2016 | Iran | Paper, LoTW |
27-10-2017 | Bangladesh | Paper |
14-02-2019 |
Macao |
LoTW |
OCEANIA | ||
15-09-1974 | New Zealand | Paper, eQSL, LoTW |
04-10-2011 | Philippines | Paper, LoTW |
18-10-2011 | Hawaii | Paper, LoTW |
15-03-2012 | Indonesia | Paper, eQSL, LoTW |
17-05-2012 | Brunei Darussalam | Paper |
18-10-2012 | Australia | Paper, eQSL, LoTW |
04-12-2012 | Auckland & Campbell Islands (New Zealand Subantartic Islands) |
Paper, LoTW |
08-12-2012 | New Caledonia | Paper, eQSL, LoTW |
02-04-2013 | Guam | Paper, LoTW |
12-04-2013 | Papua New Guinea | Paper, eQSL, LoTW |
20-05-2013 | South Cook Islands | Paper |
13-06-2013 | Mariana Islands | Paper, eQSL, LoTW |
17-02-2014 | Vanuatu | Paper, LoTW |
01-04-2014 | Mellish Reef | Paper, eQSL, LoTW |
11-04-2014 | Palau | LoTW |
25-04-2014 | Fiji | Paper, LoTW |
03-05-2014 | Ogasawara | Paper, eQSL, LoTW |
19-10-2014 | Lord Howe Island | Paper, LoTW |
20-10-2014 | Christmas Island | Paper, eQSL, LoTW |
23-11-2014 | Samoa | |
03-04-2015 | Chatham Island | Paper, LoTW |
30-04-2015 | Norfolk Island | LoTW |
07-06-2015 | Timor-Leste | LoTW |
24-09-2015 | Niue |
Paper, LoTW |
25-09-2015 | Cocos-Keeling Islands | LoTW |
28-09-2015 | Tuvalu | Paper, LoTW |
16-12-2017 | Marshall Islands | LoTW |
12-03-2018 | Rotuma Island | LoTW |
31-08-2019 |
East Malaysia |
LoTW |
20-10-2019 |
Western Kiribati |
Paper, LoTW |
NORTH AMERICA | ||
28-04-1974 | United States of America | Paper, eQSL, LoTW |
09-05-1974 | Martinique | Paper, LoTW |
28-05-1974 | Canada | Paper, eQSL, LoTW |
24-06-1974 | Puerto Rico | Paper, eQSL, LoTW |
01-07-1974 | Guadeloupe | Paper, eQSL, LoTW |
25-07-1974 | Greenland | Paper, eQSL, LoTW |
26-07-1974 | US Virgin Islands | Paper, LoTW |
18-09-1974 | Honduras | Paper, eQSL, LoTW |
14-10-2011 | Cuba | Paper, LoTW |
19-02-2012 | Antigua & Barbuda | Paper, eQSL, LoTW |
01-03-2012 | Barbados | Paper, eQSL, LoTW |
18-03-2012 | Sint Maarten | Paper, LoTW |
23-03-2012 | Turks & Caicos Islands | Paper, LoTW |
15-04-2012 | Bermuda | Paper |
17-04-2012 | Mexico | Paper, LoTW |
19-04-2012 | Dominican Republic | Paper, eQSL, LoTW |
28-04-2012 | British Virgin Islands | Paper, LoTW |
20-05-2012 | Saint Kitts & Nevis | Paper, eQSL, LoTW |
22-05-2012 | Jamaica | Paper |
03-07-2012 | Alaska | eQSL, LoTW |
21-07-2012 | Montserrat | Paper, LoTW |
25-07-2012 | Saint Pierre & Miquelon | Paper, eQSL, LoTW |
18-10-2012 | Dominica | Paper, LoTW |
26-10-2012 | Saba & Saint Eustatius Islands | Paper, LoTW |
04-11-2012 | Nicaragua | Paper |
11-11-2012 | Cayman Islands | Paper |
26-11-2012 | Bahamas | Paper, eQSL, LoTW |
08-12-2012 | Saint Lucia | Paper, eQSL, LoTW |
02-02-2013 | Guatemala | Paper, eQSL |
14-02-2013 | Grenada | Paper, LoTW |
19-02-2013 | Saint Vincent | Paper, eQSL, LoTW |
15-03-2013 | Saint Martin | Paper, LoTW |
10-05-2013 | Anguilla | Paper, eQSL, LoTW |
06-06-2013 | Saint Barthelemy | Paper, LoTW |
24-07-2013 | Haiti | Paper |
17-08-2013 | Panama | Paper, LoTW |
01-10-2013 | Sable Island | Paper |
13-10-2013 | Costa Rica | Paper |
16-10-2013 | Belize | Paper, LoTW |
02-02-2014 | El Salvador | Paper, eQSL, LoTW |
13-04-2014 | San Andres & Providencia | Paper, eQSL, LoTW |
21-07-2015 | Cocos Island | LoTW |
06-08-2019 |
St. Paul Island |
LoTW |
12-12-2020 | United Nations HQ |
LoTW |
SOUTH AMERICA | ||
25-04-1974 | Guyana | |
26-04-1974 | Brazil | Paper, eQSL, LoTW |
05-05-1974 | Bolivia | Paper |
03-07-1974 | Argentina | Paper, eQSL, LoTW |
05-07-1974 | Venezuela | Paper |
08-07-1974 | Peru | Paper |
20-07-1978 | Colombia | Paper, LoTW |
26-06-2011 | Paraguay | Paper, eQSL, LoTW |
08-11-2011 | Uruguay | Paper, eQSL, LoTW |
30-03-2012 | Aruba | Paper, LoTW |
04-04-2012 | Ecuador | Paper, eQSL, LoTW |
17-04-2012 | Suriname | Paper, LoTW |
26-06-2012 | Chile | Paper, eQSL, LoTW |
30-06-2012 | French Guiana | Paper, eQSL, LoTW |
14-07-2012 | South Shetland Islands | Paper, LoTW |
18-11-2012 | Trinidad & Tobago | Paper, LoTW |
22-11-2012 | Falkland Islands | Paper, eQSL, LoTW |
22-11-2012 | Curacao | Paper, LoTW |
22-11-2012 | Bonaire | Paper |
16-01-2013 | Fernando de Noronha | Paper, LoTW |
28-11-2014 | Galapagos Islands | Paper |
29-03-2015 | Easter Island | |
AFRICA | ||
07-09-1975 | Liberia (/MM) |
Paper |
19-07-2011 | Morocco | Paper, eQSL, LoTW |
21-07-2011 | Canary Islands | Paper, eQSL, LoTW |
02-10-2011 | Nigeria | Paper |
18-10-2011 | Algeria | Paper, eQSL, LoTW |
26-10-2011 | Mauritius | Paper, eQSL, LoTW |
01-11-2011 | Madeira Islands | Paper, eQSL, LoTW |
23-11-2011 | Sierra Leone | Paper, eQSL, LoTW |
06-12-2011 | Republic of South Africa | Paper, eQSL, LoTW |
21-03-2012 | Senegal | Paper, eQSL, LoTW |
24-03-2012 | Zimbabwe | Paper, eQSL, LoTW |
24-03-2012 | Tanzania | Paper, eQSL, LoTW |
25-03-2012 | Djibouti | Paper, LoTW |
25-03-2012 | Namibia | Paper, LoTW |
31-03-2012 | Malawi | Paper, LoTW |
31-03-2012 | Angola | Paper, eQSL, LoTW |
08-04-2012 | Egypt | Paper, LoTW |
11-04-2012 | Cameroon | |
15-04-2012 | Ceuta & Melilla | Paper, eQSL |
20-04-2012 | Reunion Island | Paper, LoTW |
30-04-2012 | Sudan | Paper, eQSL, LoTW |
30-05-2012 | Somalia | Paper, LoTW |
01-06-2012 | Uganda | Paper, LoTW |
05-06-2012 | Zambia | Paper, LoTW |
06-06-2012 | Gabon | Paper, eQSL, LoTW |
26-06-2012 | Democratic Republic of Congo | Paper, eQSL, LoTW |
04-07-2012 | Chad | Paper, LoTW |
11-08-2012 | Chagos Island | Paper, LoTW |
18-10-2012 | Rodrigues Island | Paper, LoTW |
11-11-2012 | Madagascar | Paper, eQSL, LoTW |
12-11-2012 | Cape Verde | Paper, LoTW |
13-11-2012 | Kenya | Paper, eQSL, LoTW |
13-11-2012 | Seychelles | Paper, eQSL, LoTW |
21-11-2012 | The Gambia | Paper, LoTW |
23-11-2012 | Benin | Paper |
25-11-2012 | Mauritania | Paper, eQSL, LoTW |
26-11-2012 | Lesotho | Paper, LoTW |
09-01-2013 | Republic of South Sudan | Paper, LoTW |
24-01-2013 | Rwanda | Paper, LoTW |
02-02-2013 | Ascension Island | LoTW |
13-02-2013 | Guinea-Bissau | Paper, eQSL, LoTW |
15-02-2013 | Burundi | Paper, LoTW |
24-02-2013 | Burkina Faso | Paper, LoTW |
17-04-2013 | Mozambique | Paper, LoTW |
15-05-2013 | Niger | Paper, LoTW |
16-07-2013 | Cote d’Ivoire | Paper |
22-07-2013 | Libya | Paper, LoTW |
27-07-2013 | Tunisia | Paper, LoTW |
17-08-2013 | Ethiopia | Paper, LoTW |
18-08-2013 | Mali | Paper, eQSL, LoTW |
14-10-2013 | Mayotte | LoTW |
21-10-2013 | Republic of the Congo | Paper, LoTW |
18-11-2013 | Swaziland | Paper, LoTW |
04-02-2014 | Amsterdam & Saint Paul Islands | Paper, LoTW |
07-02-2014 | Sao Tome & Principe | Paper, eQSL, LoTW |
29-05-2014 | Ghana | LoTW |
31-07-2014 | Western Sahara | Paper, LoTW |
15-09-2014 | Tristan da Cunha & Cough Islands | Paper, LoTW |
07-11-2014 | Tromelin Island | LoTW |
16-03-2015 | Eritrea | Paper, LoTW |
21-03-2015 | Botswana | Paper |
02-04-2015 | Togo | LoTW |
22-09-2015 | Comoros | Paper, LoTW |
14-02-2016 | Saint Helena | Paper |
28-02-2016 | Guinea | Paper, LoTW |
07-04-2016 | Heard Island |
LoTW |
09-04-2016 | Juan de Nova / Europa | eQSL, LoTW |
24-10-2017 | Annobon Isl. | Paper, LoTW |
ANTARCTICA | ||
28-07-2011 | Russian base | Paper, eQSL, LoTW |
|