5P5Q worked Entities, cronologically in each continent,
5P5Q active from September 6, 2013.
Last updated: December 5, 2020
Date first QSO (DD-MM-YYYY) |
Entity | Entity confirmed by |
||
---|---|---|---|---|
EUROPE | ||||
06-09-2013 | Andorra | Paper, eQSL, LoTW | ||
08-09-2013 | Gibraltar | Paper, LoTW | ||
08-09-2013 | Denmark | Paper, eQSL, LoTW | ||
09-09-2013 | Greece | Paper, LoTW | ||
11-09-2013 | Monaco | Paper, eQSL, LoTW | ||
13-09-2013 | ITU HQ | LoTW | ||
15-09-2013 | Liechtenstein | Paper, eQSL, LoTW | ||
15-09-2013 | England | Paper, eQSL, LoTW | ||
20-09-2013 | Malta | Paper, eQSL, LoTW |
||
21-09-2013 | Guernsey | LoTW | ||
24-09-2013 | Corsica | Paper, eQSL, LoTW | ||
24-09-2013 | Iceland | Paper, LoTW | ||
25-09-2013 | Azores | Paper, LoTW | ||
25-09-2013 | Isle of Man | Paper, LoTW | ||
27-09-2013 | Jersey | LoTW | ||
04-10-2013 | Portugal | Paper, eQSL, LoTW | ||
05-10-2013 | Scotland | Paper, eQSL, LoTW | ||
12-10-2013 | Dodecanese | Paper, eQSL, LoTW | ||
13-10-2013 | Ukraine | Paper, eQSL, LoTW | ||
15-10-2013 | Luxembourg | eQSL | ||
23-10-2013 | Balearic Islands | Paper, eQSL, LoTW | ||
29-10-2013 | Ireland | Paper, eQSL, LoTW | ||
31-10-2013 | Nothern Ireland | eQSL, LoTW | ||
31-10-2013 | Spain | Paper, eQSL, LoTW | ||
31-10-2013 | Italy | Paper, eQSL, LoTW | ||
01-11-2013 | Bulgaria | Paper, eQSL, LoTW | ||
01-11-2013 | European Russia | Paper, eQSL, LoTW | ||
01-11-2013 | Belgium | Paper, eQSL | ||
01-11-2013 | France | Paper, eQSL, LoTW | ||
01-11-2013 | Czech Republic | Paper, eQSL, LoTW | ||
03-11-2013 | Hungary | Paper, eQSL, LoTW | ||
03-11-2013 | Serbia | Paper, eQSL, LoTW | ||
03-11-2013 | Poland | Paper, eQSL, LoTW | ||
03-11-2013 | Federal Republic of Germany | Paper, eQSL, LoTW | ||
04-11-2013 | Switzerland | Paper, eQSL, LoTW | ||
04-11-2013 | Romania | Paper, eQSL, LoTW | ||
05-11-2013 | Slovak Republic | Paper, eQSL, LoTW | ||
05-11-2013 | Sardinia | Paper, eQSL | ||
06-11-2013 | Belarus | eQSL, LoTW | ||
07-11-2013 | Slovenia | Paper, eQSL, LoTW | ||
08-11-2013 | Finland | Paper, eQSL, LoTW | ||
08-11-2013 | Austria | Paper, eQSL, LoTW | ||
09-11-2013 | Croatia | Paper, LoTW | ||
10-11-2013 | Latvia | Paper, eQSL | ||
12-11-2013 | Estonia | Paper | ||
12-11-2013 | Sweden | Paper, eQSL | ||
16-11-2013 | Svalbard | Paper, eQSL, LoTW | ||
16-11-2013 | Bosnia-Herzegovina | Paper, eQSL |
||
17-11-2013 | Moldova | Paper, eQSL, LoTW |
||
17-11-2013 | Macedonia | eQSL, LoTW | ||
17-11-2013 | Netherlands | Paper, eQSL | ||
20-11-2013 | Faroe Islands | Paper, LoTW | ||
23-11-2013 | Wales | Paper, LoTW | ||
24-11-2013 | Norway | Paper, eQSL, LoTW | ||
29-12-2013 | San Marino | eQSL, LoTW | ||
02-01-2014 | Sov. Military Order of Malta | Paper, LoTW | ||
03-01-2014 | Aland Islands | Paper, eQSL, LoTW | ||
21-01-2014 | Republic of Kosovo | eQSL | ||
04-02-2014 | Albania | LoTW | ||
13-03-2014 | Lithurania | eQSL, LoTW | ||
09-04-2014 | Crete | LoTW | ||
06-06-2014 | Market Reef | Paper | ||
30-08-2014 | Vatican | LoTW | ||
18-11-2014 | Montenegro | LoTW | ||
19-10-2020 | Jan Mayen Island |
LoTW | ||
ASIA | ||||
06-09-2013 | Laos | LoTW | ||
08-09-2013 | Jordan | Paper | ||
10-09-2013 | Japan | Paper, eQSL, LoTW | ||
10-09-2013 | Israel | Paper, eQSL, LoTW | ||
10-09-2013 | Thailand | Paper, LoTW | ||
12-09-2013 | United Arab Emirates | eQSL, LoTW | ||
18-09-2013 | India | eQSL, LoTW | ||
20-09-2013 | Uzbekistan | eQSL | ||
24-09-2013 | Oman | Paper, eQSL, LoTW | ||
25-09-2013 | Cyprus | Paper, eQSL, LoTW | ||
26-09-2013 | Sri Lanka | Paper, eQSL, LoTW | ||
28-09-2013 | Turkey | Paper, eQSL, LoTW | ||
01-10-2013 | Vietnam | Paper | ||
06-10-2013 | Asiatic Russia | Paper, eQSL, LoTW | ||
08-10-2013 | Bahrain | Paper, eQSL, LoTW | ||
13-10-2013 | Hong Kong | |||
22-10-2013 | China | eQSL, LoTW | ||
31-10-2013 | Kazakhstan | LoTW | ||
07-11-2013 | Mongolia | LoTW | ||
14-11-2013 | Qatar | eQSL | ||
15-11-2013 | Georgia | Paper, LoTW | ||
17-11-2013 | Azerbaijan | Paper, eQSL, LoTW | ||
26-11-2013 | Lebanon | eQSL, LoTW | ||
30-11-2013 | Taiwan | eQSL, LoTW | ||
03-02-2014 | Kuwait | eQSL, LoTW | ||
17-02-2014 | Pakistan | Paper | ||
07-03-2014 | Minami Torishima | Paper | ||
11-03-2014 | Kyrgyzstan | eQSL, LoTW | ||
24-03-2014 | Afghanistan | eQSL, LoTW | ||
26-03-2014 | West Malaysia | Paper, LoTW | ||
26-03-2014 | Republic of Korea (South) | Paper, eQSL, LoTW | ||
04-04-2014 | Nepal | Paper | ||
09-05-2014 | Saudi Arabia | eQSL, LoTW | ||
23-05-2014 | Singapore | Paper, eQSL, LoTW | ||
04-04-2015 | Maldives | Paper, LoTW |
||
18-04-2015 | Armenia | LoTW | ||
24-04-2016 | Iran | Paper, LoTW | ||
14-02-2019 |
Macao |
LoTW | ||
03-01-2020 |
UK Sov. Base Areas on Cyprus |
LoTW | ||
09-01-2020 |
Palestine |
Paper, LoTW | ||
05-12-2020 | Tajikistan |
LoTW | ||
OCEANIA | ||||
12-09-2013 | New Zealand | Paper, eQSL, LoTW | ||
24-10-2013 | Australia | Paper | ||
29-12-2013 | New Caledonia | eQSL, LoTW | ||
09-03-2014 | Papua New Guinea | eQSL, LoTW | ||
19-03-2014 | Guam | Paper, LoTW | ||
10-04-2014 | Brunei Darussalam | Paper | ||
27-04-2014 | Fiji | Paper | ||
03-05-2014 | Ogasawara | Paper, eQSL, LoTW | ||
23-05-2014 | Mariana Island | Paper, eQSL, LoTW | ||
22-10-2014 | Christmas Island | Paper, eQSL, LoTW | ||
22-10-2014 | Lord Howe Island | LoTW | ||
10-03-2015 | Philippines | LoTW | ||
03-04-2015 | Nauru | Paper, LoTW | ||
06-04-2015 | Chatham Islands | Paper, LoTW | ||
02-05-2015 | Norfolk Island | LoTW | ||
10-06-2015 | Timor-Leste | |||
26-09-2015 | Niue |
LoTW | ||
NORTH AMERICA | ||||
08-09-2013 | United States of America | Paper, eQSL, LoTW | ||
17-09-2013 | Greenland | Paper, eQSL, LoTW | ||
17-09-2013 | Mexico | Paper, eQSL, LoTW | ||
22-09-2013 | Canada | eQSL, LoTW | ||
05-10-2013 | Sable Island | Paper | ||
06-10-2013 | Nicaragua | LoTW | ||
07-10-2013 | Costa Rica | Paper | ||
16-10-2013 | Belize | Paper, LoTW |
||
23-10-2013 | Cayman Islands | |||
28-10-2013 | Turks & Caicos Islands | Paper | ||
16-11-2013 | Saint Vincent | eQSL, LoTW | ||
27-11-2013 | Grenada | Paper, LoTW | ||
30-11-2013 | US Virgin Islands | eQSL, LoTW | ||
01-12-2013 | Antigua & Barbuda | eQSL, LoTW | ||
01-12-2013 | Cuba | LoTW | ||
06-12-2013 | Saint Lucia | Paper, LoTW | ||
10-12-2013 | Bahamas | eQSL, LoTW | ||
25-12-2013 | Saba & Saint Eustatius Islands | Paper, LoTW | ||
06-02-2014 | Dominica | Paper | ||
10-02-2014 | Puerto Rico | Paper, eQSL | ||
16-02-2014 | Guadeloupe | Paper | ||
17-02-2014 | Jamaica | |||
21-02-2014 | Saint Kitts & Nevis | eQSL, LoTW | ||
21-02-2014 | Bermuda | Paper | ||
23-02-2014 | Dominican Republic | Paper, LoTW | ||
15-03-2014 | Alaska | Paper, eQSL, LoTW | ||
21-03-2014 | British Virgin Islands | Paper, LoTW | ||
28-03-2014 | Barbados | Paper, LoTW | ||
13-04-2014 | San Andres & Providencia | Paper, eQSL, LoTW | ||
26-10-2014 | Sint Maarten | LoTW | ||
22-03-2015 | Montserrat | LoTW | ||
09-07-2015 | Saint Martin | LoTW | ||
SOUTH AMERICA | ||||
20-09-2013 | Suriname | LoTW | ||
24-09-2013 | Brazil | Paper, eQSL, LoTW | ||
12-11-2013 | Ecuador | eQSL, LoTW | ||
26-11-2013 | Argentina | eQSL, LoTW | ||
29-11-2013 | Curacao | Paper, LoTW | ||
03-12-2013 | Colombia | eQSL, LoTW | ||
15-02-2014 | Uruguay | eQSL, LoTW | ||
07-04-2014 | Paraguay | eQSL, LoTW | ||
07-04-2014 | Chile | LoTW | ||
09-04-2014 | Bonaire | LoTW | ||
26-04-2014 | Fernando de Noronho | LoTW | ||
14-05-2014 | Aruba | Paper, LoTW | ||
18-05-2014 | French Guiana | Paper | ||
03-12-2014 | Galapagos Islands | Paper | ||
AFRICA | ||||
23-09-2013 | Egypt | Paper, LoTW | ||
25-09-2013 | Morocco | Paper, eQSL, LoTW | ||
25-09-2013 | Angola | eQSL, LoTW | ||
26-09-2013 | Algeria | eQSL, LoTW | ||
01-10-2013 | Uganda | Paper, LoTW | ||
12-10-2013 | Madeira Islands | Paper, eQSL, LoTW | ||
14-10-2013 | Mayotte Island | LoTW | ||
16-10-2013 | Ceuta & Melilla | Paper, eQSL, LoTW | ||
21-10-2013 | Republic of The Congo | LoTW | ||
22-10-2013 | Ascension Island | Paper, LoTW | ||
29-10-2013 | Rodrigues Island | LoTW | ||
30-10-2013 | Canary Islands | Paper, eQSL, LoTW | ||
16-11-2013 | Tanzania | Paper, eQSL, LoTW | ||
18-11-2013 | Swaziland | LoTW | ||
19-11-2013 | Cape Verde | |||
25-11-2013 | Rwanda | Paper, LoTW | ||
29-11-2013 | Djibouti | |||
09-12-2013 | Republic of South Africa | Paper, LoTW | ||
10-12-2013 | Senegal | Paper, LoTW |
||
13-12-2013 | Madagascar | Paper, eQSL, LoTW | ||
17-12-2013 | Chagos Island | LoTW | ||
22-12-2013 | Seychelles | Paper, eQSL, LoTW | ||
06-02-2014 | Amsterdam & Saint Paul Islands | Paper, LoTW | ||
07-02-2014 | Sao Tome & Principe | Paper, eQSL, LoTW | ||
09-02-2014 | Reunion Island | Paper, LoTW | ||
26-02-2014 | Gabon | eQSL, LoTW | ||
06-03-2014 | Zambia | LoTW | ||
31-03-2014 | Mauritius | Paper, LoTW | ||
28-04-2014 | Ethiopia | |||
13-05-2014 | Mali | eQSL, LoTW | ||
12-07-2014 | Malawi | LoTW | ||
16-07-2014 | Namibia | Paper, LoTW | ||
31-07-2014 | Western Sahara | LoTW | ||
02-08-2014 | Zimbabwe | LoTW | ||
15-09-2014 | Tristan da Cunha & Cough Islands | LoTW | ||
23-09-2014 | Benin | LoTW | ||
16-10-2014 | Liberia | |||
21-01-2015 | The Gambia | LoTW | ||
20-02-2015 | Kenya | LoTW | ||
05-03-2015 | Libya | LoTW | ||
16-03-2015 | Dem. Rep. of Congo | |||
16-03-2015 | Eritrea | Paper, LoTW | ||
04-04-2015 | Togo | |||
15-04-2015 | Lesotho | Paper | ||
22-09-2015 | Comoros |
Paper, LoTW | ||
24-09-2017 | Botswana | Paper, LoTW | ||
16-11-2017 | Burundi | Paper, LoTW | ||
26-11-2017 | Guinea-Bissau | |||
25-10-2019 |
Mauritania |
LoTW | ||
ANTARCTICA | ||||
18-03-2014 | Russian base | Paper, LoTW | ||
|