OV5O worked Entities, cronologically in each continent,
OV5O active from March 15, 2014.
Last updated: July 4, 2019
Date for first QSO (DD-MM-YYYY) |
Entity worked | Entity confirmed by |
NORTH AMERICA | ||
15-03-2014 | United States of America | Paper, eQSL, LoTW |
18-03-2014 | Cayman Islands | LoTW |
20-03-2014 | Saint Vincent | LoTW |
21-03-2014 | British Virgin Islands | Paper, LoTW |
21-03-2014 | Guadeloupe | eQSL, LoTW |
23-03-2014 | El Salvador | eQSL, LoTW |
23-03-2014 | Mexico | eQSL, LoTW |
23-03-2014 | Barbados | LoTW |
28-03-2014 | Cuba | LoTW |
29-03-2014 | Dominican Republic | LoTW |
30-03-2014 | US Virgin Islands | LoTW |
31-03-2014 | Alaska | Paper, eQSL, LoTW |
02-04-2014 | Saint Kitts & Nevis | eQSL, LoTW |
04-04-2014 | Puerto Rico | eQSL, LoTW |
06-04-2014 | Greenland | Paper, eQSL, LoTW |
13-04-2014 | San Andres & Providencia | Paper, LoTW |
25-04-2014 | Canada | Paper, eQSL, LoTW |
14-05-2014 | Nicaragua | |
15-05-2014 | Antigua & Barbuda | Paper, eQSL, LoTW |
23-05-2014 | Bermuda | eQSL, LoTW |
01-06-2014 | Saint Martin | LoTW |
17-07-2014 | Dominica | Paper, LoTW |
18-08-2014 | Grenada | Paper, LoTW |
19-08-2014 | Jamaica | |
24-09-2014 | Saba & St. Eustatius | |
06-10-2014 | Turks & Caicos Is. | Paper, LoTW |
26-10-2014 | Sint Maarten | Paper, eQSL, LoTW |
25-11-2014 | Saint Lucia | LoTW |
12-02-2015 | Bahamas | Paper, eQSL, LoTW |
16-02-2015 | Saint Barthelemy | LoTW |
22-03-2015 | Martinique | LoTW |
22-03-2015 | Montserrat | Paper, LoTW |
SOUTH AMERICA | ||
28-03-2014 | Uruguay | Paper, eQSL, LoTW |
07-04-2014 | Paraguay | eQSL, LoTW |
08-04-2014 | Falkland Islands (/MM) | eQSL, LoTW |
09-04-2014 | Bonaire | Paper, LoTW |
09-04-2014 | Colombia | eQSL, LoTW |
15-04-2014 | Brazil | eQSL, LoTW |
22-04-2014 | Chile | Paper, LoTW |
26-04-2014 | Fernando de Noronho | LoTW |
17-05-2014 | Suriname | LoTW |
18-05-2014 | French Guiana | Paper, eQSL, LoTW |
21-05-2014 | Aruba | Paper, LoTW |
01-06-2014 | Argentina | eQSL, LoTW |
17-07-2014 | Bolivia | |
19-07-2014 | Ecuador | eQSL, LoTW |
02-08-2014 | Venezuela | LoTW |
24-10-2014 | Curacao Island | Paper, LoTW |
01-12-2014 | Trinidad & Tobago | LoTW |
27-04-2015 | Peru | |
ASIA | ||
16-03-2014 | India | eQSL, LoTW |
18-03-2014 | Cyprus | Paper, eQSL, LoTW |
19-03-2014 | Sri Lanka | Paper, eQSL, LoTW |
20-03-2014 | Lebanon | eQSL, LoTW |
21-03-2014 | Azerbaijan | eQSL, LoTW |
22-03-2014 | Qatar | eQSL, LoTW |
23-03-2014 | Japan | Paper, eQSL, LoTW |
24-03-2014 | Afghanistan | eQSL, LoTW |
25-03-2014 | United Arab Emirates | Paper, LoTW |
26-03-2014 | West Malaysia | Paper, LoTW |
26-03-2014 | China | eQSL, LoTW |
26-03-2014 | Republic of Korea | Paper, LoTW |
27-03-2014 | Kazakhstan | eQSL, LoTW |
27-03-2014 | Saudi Arabia | Paper, eQSL, LoTW |
29-03-2014 | Taiwan | eQSL, LoTW |
29-03-2014 | Asiatic Russia | eQSL, LoTW |
30-03-2014 | Pakistan | Paper |
01-04-2014 | Vietnam | Paper, LoTW |
04-04-2014 | Nepal | Paper |
06-04-2014 | Jordan | |
10-04-2014 | Bahrain | Paper, eQSL, LoTW |
11-04-2014 | Mongolia | LoTW |
15-04-2014 | Israel | Paper, eQSL, LoTW |
19-04-2014 | Hong Kong | LoTW |
27-04-2014 | Thailand | Paper, eQSL, LoTW |
27-04-2014 | Kuwait | Paper, eQSL, LoTW |
02-05-2014 | Turkey | Paper, eQSL, LoTW |
17-05-2014 | Singapore | Paper, eQSL, LoTW |
26-06-2014 | Georgia | Paper, LoTW |
03-07-2014 | Oman | LoTW |
27-09-2014 | Bhutan | Paper, LoTW |
29-09-2014 | Armenia | Paper, LoTW |
06-11-2014 | Maldives | Paper, LoTW |
24-11-2014 | Andaman & Nicobar Islands | |
12-01-2015 | Uzbekistan | |
06-04-2015 | Kyrgyzstan | eQSL, LoTW |
24-04-2016 | Iran | Paper, LoTW |
14-02-2019 |
Macao |
LoTW |
AFRICA | ||
15-03-2014 | Cape Verde | Paper, LoTW |
17-03-2014 | Lesotho | LoTW |
18-03-2014 | Canary Islands | Paper, eQSL, LoTW |
19-03-2014 | Mozambique | |
19-03-2014 | Madeira Islands | Paper, eQSL, LoTW |
20-03-2014 | Ceuta & Melilla | Paper |
22-03-2014 | Gabon | eQSL, LoTW |
23-03-2014 | Reunion Island | Paper |
23-03-2014 | Zambia | eQSL, LoTW |
24-03-2014 | Mauritius | LoTW |
03-04-2014 | Rodriquez Island | LoTW |
03-04-2014 | Tanzania | Paper, eQSL, LoTW |
04-04-2014 | Angola | LoTW |
06-04-2014 | Libya | LoTW |
08-04-2014 | Republic of South Africa | eQSL, LoTW |
09-04-2014 | Algeria | eQSL, LoTW |
10-04-2014 | Djibouti | |
22-04-2014 | Mali | Paper, eQSL, LoTW |
22-04-2014 | Morocco | LoTW |
28-04-2014 | Ethiopia | LoTW |
08-05-2014 | Ascension Island | Paper, eQSL, LoTW |
02-06-2014 | Malawi | Paper, LoTW |
07-07-2014 | Senegal | Paper, LoTW |
16-07-2014 | Namibia | Paper, LoTW |
31-07-2014 | Western Sahara | LoTW |
02-08-2014 | Zimbabwe | Paper, eQSL, LoTW |
15-09-2014 | Benin | LoTW |
15-09-2014 | Tristan da Cunha & Cough Is. | Paper, LoTW |
16-10-2014 | Liberia | |
22-10-2014 | Madagascar | eQSL, LoTW |
21-11-2014 | Uganda | Paper, LoTW |
03-12-2014 | Egypt | |
21-01-2015 | The Gambia | LoTW |
05-02-2015 | Seychelles | Paper |
20-02-2015 | Kenya | LoTW |
20-02-2015 | Rwanda | Paper |
16-03-2015 | Dem. Rep. of Congo | LoTW |
16-03-2015 | Eritrea | Paper, LoTW |
04-04-2015 | Togo | Paper |
22-09-2015 | Comoros |
Paper, LoTW |
26-11-2017 | Guinea-Bissau | |
23-05-2019 | St. Helena | |
27-05-2019 |
Ghana |
LoTW |
OCEANIA | ||
19-03-2014 | Guam | Paper, LoTW |
22-03-2014 | Papua New Guinea | Paper, eQSL, LoTW |
28-03-2014 | New Caledonia | eQSL, LoTW |
28-03-2014 | New Zealand | Paper, eQSL, LoTW |
04-04-2014 | Minami Torishima | Paper |
09-04-2014 | Ogasawara | Paper, eQSL, LoTW |
10-04-2014 | Brunei Darusalem | Paper |
27-04-2014 | Fiji | Paper |
07-05-2014 | Mariana Islands | Paper, eQSL, LoTW |
21-05-2014 | Philippines | Paper, LoTW |
12-06-2014 | Hawaii | LoTW |
11-07-2014 | Indonesia | Paper, eQSL, LoTW |
30-09-2014 | Australia | eQSL, LoTW |
18-10-2014 | Timor-Leste | LoTW |
21-10-2014 | Lord Howe Island | LoTW |
22-10-2014 | Christmas Island | Paper, eQSL, LoTW |
01-11-2014 | South Cook Islands | Paper, LoTW |
29-03-2015 | Nauru | Paper, LoTW |
03-04-2015 | Chatham Islands | LoTW |
02-05-2015 | Norfolk Island | LoTW |
26-09-2015 | Niue |
LoTW |
12-03-2018 | Rotuma Island | LoTW |
ANTARTICA | ||
18-03-2014 | Russian base | Paper, eQSL, LoTW |
EUROPE | ||
16-03-2014 | Norway | Paper, eQSL, LoTW |
18-03-2014 | Svalbard | Paper, eQSL, LoTW |
18-03-2014 | Monaco | eQSL, LoTW |
18-03-2014 | Isle of Man | eQSL, LoTW |
23-03-2014 | Jersey Island | LoTW |
24-03-2014 | Gibraltar | LoTW |
27-03-2014 | Malta | Paper, eQSL, LoTW |
30-03-2014 | Montenegro | eQSL, LoTW |
30-03-2014 | Italy | Paper, eQSL, LoTW |
30-03-2014 | England | Paper, eQSL, LoTW |
04-04-2014 | San Marino | LoTW |
05-04-2014 | Guernsey Island | LoTW |
06-04-2014 | Iceland | eQSL, LoTW |
06-04-2014 | European Russia | Paper, eQSL, LoTW |
07-04-2014 | Greece | Paper, eQSL, LoTW |
11-04-2014 | Liechtenstein | Paper, eQSL, LoTW |
11-04-2014 | ITU HQ | LoTW |
12-04-2014 | Dodecanese | Paper, eQSL, LoTW |
12-04-2014 | Latvia | Paper, eQSL, LoTW |
12-04-2014 | Germany | Paper, eQSL, LoTW |
12-04-2014 | Albania | Paper, LoTW |
13-04-2014 | Czech Republic | Paper, eQSL, LoTW |
20-04-2014 | Austria | Paper, eQSL, LoTW |
21-04-2014 | Azores | Paper, eQSL, LoTW |
24-04-2014 | Wales | LoTW |
28-04-2014 | Macedonia | eQSL, LoTW |
28-04-2014 | Bulgaria | Paper, eQSL |
02-05-2014 | Corsica | Paper, eQSL, LoTW |
04-05-2014 | Poland | Paper, eQSL, LoTW |
06-05-2014 | Moldova | |
13-05-2014 | Kosovo | eQSL, LoTW |
16-05-2014 | Aland Islands | Paper, eQSL, LoTW |
16-05-2014 | Luxembourg | Paper, eQSL |
18-05-2014 | Balearic Islands | Paper |
21-05-2014 | Denmark | Paper, LoTW |
01-06-2014 | Serbia | Paper, eQSL, LoTW |
06-06-2014 | Market Reef | Paper, LoTW |
08-06-2014 | Ukraine | Paper, eQSL, LoTW |
09-06-2014 | Slovenia | Paper, eQSL, LoTW |
09-06-2014 | Spain | Paper. eQSL, LoTW |
09-06-2014 | Scotland | eQSL, LoTW |
09-06-2014 | Croatia | Paper, eQSL, LoTW |
14-06-2014 | Ireland | Paper, eQSL, LoTW |
16-06-2014 | Faroe Islands | LoTW |
24-06-2014 | Sardinia | Paper, eQSL, LoTW |
13-07-2014 | Andorra | Paper, LoTW |
18-07-2014 | Switzerland | Paper, eQSL, LoTW |
20-07-2014 | Slovak Republic | Paper, eQSL, LoTW |
21-07-2014 | Northern Ireland | Paper, eQSL, LoTW |
25-07-2014 | Netherlands | Paper, LoTW |
02-08-2014 | Lithuania | Paper, eQSL |
08-08-2014 | Belarus | LoTW |
08-08-2014 | Bosnia-Herzegovina | eQSL, LoTW |
12-08-2014 | Hungary | Paper, eQSL, LoTW |
12-08-2014 | Finland | Paper, LoTW |
24-08-2014 | Sweden | Paper, eQSL, LoTW |
26-08-2014 | Belgium | Paper, eQSL, LoTW |
30-08-2014 | France | Paper, eQSL, LoTW |
30-08-2014 | Vatican City | LoTW |
30-09-2014 | Romania | Paper, eQSL, LoTW |
03-10-2014 | Crete | Paper, eQSL, LoTW |
28-12-2014 | Sov. Military Order of Malta | Paper, LoTW |
30-12-2014 | Portugal | eQSL, LoTW |
02-02-2015 | Kaliningrad | eQSL, LoTW |
12-10-2018 |
Mount Athos |
Paper |
|